Expenses and Scholarships
| Expenses | 2025–26 academic year |
|---|---|
| Tuition | $43,966 |
| Student fee | $1,266 |
| Matriculation fee | $160 |
| Housing and food | $12,798 |
| Books | $1,000 |
| Insurance | $2,000 |
| Technology fee | $110 |
| Other (TB tests, deposits, etc.) | $150 |
| Total estimated cost | $61,450 |
| Expenses | 2025–26 academic year |
|---|---|
| Tuition & Fees (vary by program) | $6,720 – $13,425* |
| Housing and food | $13,000 |
| Books | $600 – $1,200 |
| Personal Expenses | $1,500 |
| Transportation | $1,000 |
| Total estimated cost | $16,100 – $30,125 |
*Please see the Tuition & Fees webpage for detailed information on estimated costs for your program
International undergraduate scholarships for first-time undergraduate students
| Scholarship | Annual Amount | GPA Criteria |
|---|---|---|
| Board of Governors | $24,000 | 3.75+ |
| Presidents | $22,000 | 3.5-3.74 |
| Black & Gold | $20,000 | 3.0-3.49 |
| Archway | up to $18,000 | up to 2.99 |
Transfer scholarships for students coming from any university or U.S. community college
| Scholarship | Annual Amount | Criteria |
|---|---|---|
| Pathways Transfer Scholarship | $22,000 | Transfer from a Pathways member community college. Pathways member institutions:
|
| Prairie Wolves Transfer Scholarship | $20,000 | Any admitted transfer student, unless they qualify for a different transfer scholarship. |
Other International Scholarships
International Association of Methodist Schools, Colleges, and Universities (IAMSCU) Scholarships
Non-US citizens who graduate from an IAMSCU affiliated secondary school are eligible to receive up to $25,000 in scholarships to enroll at ¶¶ÒõÊÓÆµ as a full-time, undergraduate first-year or a transfer student. The scholarships are renewable annually. Approximately 67% of the annual cost of undergraduate tuition is covered.