April 30, 2025
Count reflects pollen and spore collection over the previous 24 hours.
Click pollen name for count details.
Pollen (grains/cubic meter) | ||
---|---|---|
Trees | 597.3 | High |
Elm | 7.3 | |
Mulberry | 378.7 | |
Oak | 199.1 | |
Pine | 4.9 | |
Poplar/Cottonwood | 2.4 | |
Sycamore | 4.9 | |
Weeds | 26.7 | Moderate |
Dock | 26.7 | |
Grass | 99.5 | High |
Total grass (Poaceae) | 99.5 |
Mold Spore (spores/cubic meter) | ||
---|---|---|
Not counted |